- PRODUCT LIST
- Dry Grid Ball Mill

Introduction of Dry Grid Ball Mill:
Dry grid ball mill is named relative to wet type ball mill.Dry type ball mill mainly used in construction,chemical industry for powder making.It is an important machine in industrial grinding plant.Tt is a key equipment to grind the crushed materials, and widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass and ceramics and etc.
Working Principle of Dry Grid Ball Mill:
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Features of Dry Grid Ball Mill:
1.The product size can be adjusted;
2.The system run stable;
3.There is no wearing parts;
4.Widely used in powder making.
Technical Parameters:
| Model | Shell diameter(mm) | Shell Lenghth(mm) | Cylinder Effective Volum(m3) | Max Weight of Balls(t) | Speed(r/min) | Power(KW) | Output size (mm) | Capacity(t/h) | Weight(t) |
| MQG-0909 | 900 | 900 | 0.45 | 0.9 | 34.0-39.2 | 2.7-6.79 | 0.6-0.074 | 1.40-0.36 | 4.4 |
| MQG-0918 | 900 | 1800 | 0.9 | 1.5 | 34.0-39.2 | 3.3-8.2 | 0.6-0.074 | 2.8-0.7 | 5.4 |
| MQG-1212 | 1200 | 1200 | 1.1 | 1.8 | 29.5-33.5 | 3.3-8.5 | 0.6-0.074 | 2.6-0.9 | 11.0 |
| MQG-1216 | 1200 | 1600 | 1.5 | 2.5 | 29.5-33.5 | 4.5-12 | 0.6-0.074 | 3.9-1.4 | 12.0 |
| MQG-1224 | 1200 | 2400 | 2.2 | 3.6 | 29.5-33.5 | 2.6-14 | 0.6-0.074 | 5.1-1.8 | 12.6 |
| MQG-1515 | 1500 | 1500 | 2.2 | 3.6 | 26.5-29.8 | 4-15 | 0.4-0.074 | 5.2-1.9 | 13.5 |
| MQG-1522 | 1500 | 2250 | 3.4 | 5.6 | 26.5-29.8 | 4-15 | 0.4-0.074 | 10.2-2.7 | 15.0 |
| MQG-1530 | 1500 | 3000 | 4.5 | 7.5 | 26.5-29.8 | 4-19 | 0.4-0.074 | 14.0-3.6 | 18.0 |
| MQG-2122 | 2100 | 2200 | 6.7 | 11.0 | 22.2-25.2 | 6-22 | 0.4-0.074 | 25.0-5.0 | 45.2 |
| MQG-2424 | 2400 | 2400 | 9.8 | 16.0 | 20.8-23.5 | 6.4-28 | 0.4-0.074 | 29.0-7.5 | 47.5 |
| MQG-2430 | 2400 | 3000 | 12.2 | 20.0 | 20.8-23.5 | 7-28 | 0.4-0.074 | 38.0-9.5 | 50.0 |
