HOT PRODUCT
      Energy-saving Ball Mill

       

      Description of Energy-saving Ball Mill:
      The energy-saving ball mill is a key equipment to
      grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics.
      The Special Structure of Energy-saving Ball Mill:
      The structure of our high-efficient and energy-saving ball mill is different from the original ball mill. The machine body and the bottom frame is integral thus the machine can be craned and put on the base in one step. Double-row self-aligning spherical roller bearing replaces babbit-lined bearing. Friction resistance is greatly lowered down, easy to start and energy saving. Its energy consumption is reduced by 30%, and the discharge mode of materials is force by grate, instead of control discharge by overflow, so that the fineness of milled materials is promoted, and the processing volume is increased by 15-30%.
      Advantages of Energy-saving Ball Mill:
      1)Reduce the motor power and the installed capacity, improve work efficiency, reduce the reactive power consumption;
      2)It substitutes rolling bearings for sliding bearings, it has larger carrying capacity and longer service life;
      3)It starts flexible, the starting voltage is low, the starting time is short;
      4)Using glycerol lubrication series, oil-saving quantity is 80 ~ 90%;
      5)Make full use of surplus motor capacity, improve lining board structure, it can increase production to 5 ~ 7%;
      6)Reduce the main bearing maintenance, improve environment, no oil stain pollutions;
      7)The service life of main bearing is 8-13 years.
      8)All-in-one frame is used in middle-sized or small-sized machinery, facilitating engineering construction and equipment installation.

      Technical Parameters:

      Type  Rotational Speed(r/min) Balls Weight (t) Feeding Size (mm) Output Size(mm) Capacity(T/h) Motor power(kw) Weight£¨ton£©
      900*1800 42 1.4 ¡Ü20 0.075-0.89 0.65-2 18.5 3.6
      900*2100 41 1.7 ¡Ü15 0.075-0.83 0.7-3.5 15 3.9
      900*3000 41 2.5 ¡Ü20 0.075-0.89 1.1-3.5 22 4.5
       1200*2400 36 3.5 ¡Ü25 0.075-0.6 1.5-4.7 30 11.5
      1200*2800 36 4.5 ¡Ü25 0.075-0.6 1.5-5 37 13
      1200*4500 32 5.5 ¡Ü25 0.074-0.4 1.6-5.8 55 13.8
      1500*3000 31 6.8 ¡Ü25 0.074-0.4 2-7 75 17
      1500*3500 31 7.5 ¡Ü25 0.074-0.4 3-8.5 75 17.5
      1500*4500 27 10.5 ¡Ü25 0.074-0.4 3.5-8 110 21
      1500*5700 27 15 ¡Ü25 0.074-0.4 3.5-10 130 24.7
      1830*3000 26 13 ¡Ü25 0.074-0.4 4-12 160 28
      1800*3600 26 15 ¡Ü25 0.075-0.4 5-13 160 33.5
      1830*4500 26.5 17 ¡Ü25 0.075-0.6 5.5-20 185 35
      1830*7000 26 25 ¡Ü25 0.074-0.4 6.5-22 210 36
      2100*3600 24 21 ¡Ü25 0.075-0.4 15-30 185 46.8
      2200*5500 21 30 ¡Ü25 0.074-0.4 10-20 245 48.5
      2200*6500 21 31 ¡Ü25 0.074-0.4 14-50 380 52.8
      2200*7500 21 33 ¡Ü25 0.074-0.4 16-50 380 56
      2400*3000 20.6 30 ¡Ü25 0.075-0.4 15-55 245 59
      2400*4500 21 33 ¡Ü25 0.074-0.4 15-60 380 65
      2700*3600 20.6 39 ¡Ü25 0.074-0.4 20-70 400 91.3
      2700*4000 20.7 40 ¡Ü25 0.074-0.4 20-80 400 94
      2700*4500 20.7 48 ¡Ü25 0.074-0.4 20-90 430 102
      3200*4500 18 65 ¡Ü25 0.075-0.4 according to different technology 800 137

       

       

       

Copyright@2011 Henan Kefan Mining Machinery Co.,Ltd All rights reserved

Address: Xushui Industrial Zone, Zhengzhou City, Henan Province, China